20 February 2009
Competitive Cities Ranking In Metro Manila
Based on the study, “Philippine Competitiveness Ranking Project (PCCRP) 2007
Rank | City | Over-all PCCRP Score |
| 1 | Quezon City | 6.61 |
| 2 | Makati City | 6.58 |
| 3 | City of Manila | 6.43 |
| 4 | Marikina City | 6.37 |
| 5 | Parañaque City | 6.30 |
| 6 | Muntinlupa City | 6.29 |
| 7 | Pasay City | 6.24 |
| 8 | Mandaue City | 6.22 |
| 9 | Taguig City | 6.21 |
| 10 | Pasig City | 6.18 |
| 11 | Navotas City | 6.06 |
| 12 | Mandaluyong City | 5.99 |
| 13 | San Juan | 5.97 |
| 14 | Valenzuela City | 5.95 |
| 15 | Malabon City | 5.92 |
| 16 | Las Piñas City | 5.67 |
View full 2007 Philippine City's Competitiveness Raking Table



Based on AsiaBiz Strategy Asian Cities Benchmarking Project as conducted by London Financial Times



